Main Content

Buyer Broker Compensation

For more information on any of these listings, please click here. My Exclusive Listings

MLS# ADDRESS CITY BA %
A11758543 2 Grove Isle Dr. #B409 (Rental) Miami 5%
A11830668 2 Grove Isle Dr. #B410 Miami 2.5%
A11666664 2 Grove Isle Dr. #B1708 Miami 1.5%
A11600865 3 Grove Isle Dr. #C202 Miami 3%
A11823390 3 Grove Isle Dr. #C706 Miami 2.5%
A11849933 801 S Miami Ave #2801 Miami 2%
A11832531 3640 Yacht Club Dr. #203 Aventura 2.5%
A11796296 825 NE 98th St Miami Shores 2.5%
Skip to content